Filters Reset
Save Search (1)
Save your search to get Alerts
195 Properties
195 Properties Available In 33314
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
2 Beds 2 Baths 1,015 SqFt$2,500Active - 1/71 71
5 Beds 3 Baths 3,176 SqFt$18,000Active6140 SW 56th Ct, Davie, FL 33314
Listed by Luxuri International Real Estate Miami, LLC.
Single Family Home
- 1/6 6
0.5 Acres$450,000Active - 1/13 13
2 Beds 2 Baths 779 SqFt$1,900Active - 1/11 11
2 Beds 2 Baths 945 SqFt$2,300Active - 1/23 23
2 Beds 1 Bath 2,353 SqFt$2,000Active - 1/10 10
1 Bed 1 Bath 1,353 SqFt$1,600Active - 1/9 9
3.89 Acres$3,995,000Price Dropped by $1.0M
9,758 Acres$299,000Active
3 Beds 3 Baths 1,706 SqFt$3,300Active
2,400 SqFt$12,000Active- 1/3 3
2,788 SqFt$2,200,000Active - 1/26 26
1,849 SqFt$549,000Active - 1/2 2
100,000 SqFt$14Active3501 SW 46th Ave, Davie, FL 33314
Listed by Commercial Real Estate Properties of Florida Corp.
Commercial
- 1/15 15
5,850 SqFt$24Active - 1/14 14
5,679 SqFt$24Active - 1/24 24
1,009 SqFt$495,000Pending - 1/7 7
16,340 SqFt$2,500Pending - 1/39 39
2,362 SqFt$850,000Active - 1/29 29
625 SqFt$1,600Active - 1/7 7
4,319 SqFt$7Active - 1/29 29
1,968 SqFt$829,000Active - 1/2 2
1,478 SqFt$650,000Active - 1/3 3
4,700 SqFt$818Active
