Filters Reset
Save Search (1)
Save your search to get Alerts
192 Properties
192 Properties Available In 33314
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
3 Beds 3 Baths 1,582 SqFt$3,800New - 1/14 14
5 Beds 5 Baths 3,030 SqFt$4,500Active - 1/38 38
3 Beds 2 Baths 1,600 SqFt$3,300Active - 1/40 40
2 Beds 1 Bath 854 SqFt$3,000Active - 1/53 53
4 Beds 2 Baths 1,743 SqFt$3,350Active - 1/17 17
2 Beds 2 Baths 990 SqFt$1,950Active - 1/9 9
1 Bed 1 Bath 350 SqFt$1,500Active - 1/26 26
3 Beds 2 Baths 975 SqFt$3,000Active4917 SW 43rd Ter #A, Dania Beach, FL 33314
Listed by Charles Rutenberg Realty FTL
Single Family Home
3 Beds 2 Baths 1,364 SqFt$294,900Active- 1/8 8
3 Beds 3 Baths 1,418 SqFt$3,100Active - 1/14 14
3 Beds 2 Baths 1,105 SqFt$2,900Active - 1/17 17
3 Beds 2 Baths 1,908 SqFt$2,900Price Dropped by $1K - 1/33 33
3 Beds 2 Baths 9,994 Sqft Lot$2,750Active - 1/41 41
1 Bed 1 Bath 436 SqFt$2,000Active - 1/19 19
5 Beds 5 Baths 4,044 SqFt$13,000Active - 1/18 18
101,225 SqFt$350,000Active - 1/65 65
3 Beds 3 Baths 1,680 SqFt$2,850Active - 1/67 67
3 Beds 2 Baths 1,540 SqFt$3,980Active - 1/9 9
3 Beds 3 Baths 1,600 SqFt$2,650Active - 1/13 13
3 Beds 2 Baths 1,698 SqFt$4,000Active - 1/7 7
3 Beds 3 Baths 1,615 SqFt$3,000Active - 1/14 14
2 Beds 2 Baths 963 SqFt$1,900Active - 1/6 6
1 Bath 7,808 Sqft Lot$1,300Active - 1/35 35
3 Beds 3 Baths 1,848 SqFt$2,850Active
