Filters Reset
Save Search (1)
Save your search to get Alerts
398 Properties
398 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/68 68
3 Beds 2 Baths 1,194 SqFt$699,000Price Dropped by $16K - 1/40 40
3 Beds 2 Baths 5,804 Sqft Lot$734,000Active - 1/42 42
3 Beds 2 Baths 1,125 SqFt$690,000Active - 1/31 31
2 Beds 2 Baths 1,074 SqFt$524,900Price Dropped by $25K - 1/6 6
2 Beds 2 Baths 890 SqFt$160,000Active - 1/33 33
2 Beds 2 Baths 890 SqFt$174,000Active - 1/47 47
3 Beds 4 Baths 2,568 SqFt$1,775,000Price Dropped by $25K - 1/31 31
2 Beds 2 Baths 1,050 SqFt$219,000Price Dropped by $10K - 1/73 73
3 Beds 3 Baths 1,966 SqFt$685,000Active - 1/28 28
2 Beds 2 Baths 890 SqFt$170,000Active - 1/40 40
2 Beds 2 Baths 1,300 SqFt$385,000Active - 1/69 69
4 Beds 2 Baths 1,180 SqFt$450,000Price Dropped by $15K2736 NW 21st Ave, Oakland Park, FL 33311
Listed by Keller Williams Elite Properties
Single Family Home
- 1/100 100
3 Beds 3 Baths 1,906 SqFt$1,099,999Active Under Contract3460 NE 17th Way, Oakland Park, FL 33334
Listed by One Sotheby's International Realty
Single Family Home
- 1/16 16
2 Beds 2 Baths 920 SqFt$208,000Price Dropped by $7K - 1/16 16
2 Beds 2 Baths 920 SqFt$180,000Price Dropped by $10K - 1/33 33
2 Beds 2 Baths 975 SqFt$225,000Active - 1/25 25
2 Beds 2 Baths 912 SqFt$284,900Active3050 NE 16th Ave #407, Oakland Park, FL 33334
Listed by Perfect Properties of Florida Real Estate
Condo
- 1/64 64
3 Beds 3 Baths 1,514 SqFt$408,999Pending - 3D
2 Beds 1 Bath 959 SqFt$549,900Active - 1/14 14
2 Beds 1 Bath 609 SqFt$184,990Active Under Contract - 1/18 18
1 Bed 1 Bath 600 SqFt$220,000Active - 1/6 6
3 Beds 2 Baths 1,350 SqFt$457,000Active - 1/20 20
1 Bed 1 Bath 600 SqFt$220,000Active - 1/12 12
2 Beds 1 Bath 830 SqFt$175,000Active
