Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,458 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
2 Beds 2 Baths 1,385 SqFt$7,000Active - 1/45 45
3 Beds 4 Baths 2,000 SqFt$10,800Active - 1/21 21
2 Beds 2 Baths 1,322 SqFt$8,500Active - 1/29 29
1,894 SqFt$750,000Active - 1/12 12
41,224 SqFt$199,000Active - 1/13 13
1 Bed 2 Baths 808 SqFt$4,000Active
2 Beds 2 Baths 887 SqFt$8,000New
1 Bed 1 Bath 17,128 SqFt$2,150New
1 Bed 1 Bath 2,838 SqFt$1,450Active
3 Beds 1 Bath 793 SqFt$2,700Active130 NE 171st Ter, North Miami Beach, FL 33162
Listed by The Agency Real Estate Firm LLC
Single Family Home
3 Beds 2 Baths 1,370 SqFt$3,400Active17541 NE 4th Ave, North Miami Beach, FL 33162
Listed by The Agency Real Estate Firm LLC
Single Family Home
- 1/15 15
1,866 SqFt$975,000Price Dropped by $15K - 1/20 20
2,888 SqFt$34Active - 1/4 4
1,911 SqFt$770,000Active - 1/35 35
1,914 SqFt$755,000Price Dropped by $20K - 1/36 36
56,000 SqFt$6,000Active - 1/3 3
3,200 SqFt$1,199,999Active - 1/6 6
1,020 SqFt$4,000Active - 1/7 7
11,046 SqFt$1,200Active - 1/12 12
1,219 SqFt$4,000Active - 1/5 5
$3,990Active - 1/5 5
$4,370Active - 1/5 5
$1,350Active - 1/17 17
18,681 SqFt$45Active
