Filters Reset
Save Search (1)
Save your search to get Alerts
154 Properties
154 Properties Available In 33328
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/27 27
4 Beds 2 Baths 1,757 SqFt$645,000Active Under Contract - 1/47 47
3 Beds 2 Baths 1,709 SqFt$650,000Active - 1/91 91
7 Beds 4 Baths 4,414 SqFt$2,248,000Active - 1/45 45
3 Beds 2 Baths 1,476 SqFt$599,000Active - 1/59 59
2 Beds 3 Baths 1,230 SqFt$289,000Active - 1/31 31
2 Beds 2 Baths 1,170 SqFt$265,000Active - 1/50 50
3 Beds 3 Baths 1,669 SqFt$629,000Price Dropped by $20K - 1/29 29
3 Beds 2 Baths 1,515 SqFt$704,900Active9091 SW 49th St, Cooper City, FL 33328
Listed by Colonial Investment Properties LLC
Single Family Home
- 1/33 33
3 Beds 3 Baths 2,132 SqFt$749,000Active - 1/12 12
2 Beds 2 Baths 1,140 SqFt$243,000Active - 1/25 25
3 Beds 3 Baths 1,450 SqFt$350,000Active - 1/62 62
3 Beds 2 Baths 1,779 SqFt$949,000Pending - 1/8 8
3 Beds 2 Baths 1,608 SqFt$725,000Price Dropped by $20K - 1/29 29
2 Beds 2 Baths 1,140 SqFt$220,000Active3001 W Rolling Hills Cir #601, Davie, FL 33328
Listed by Keller Williams Dedicated Professionals
Condo
- 1/33 33
2 Beds 2 Baths 1,270 SqFt$224,900Price Dropped by $5K - 1/25 25
4 Beds 2 Baths 1,787 SqFt$639,000Active Under Contract - 1/41 41
4 Beds 3 Baths 2,018 SqFt$739,990Active - 1/29 29
3 Beds 2 Baths 1,314 SqFt$345,000Active - 1/20 20
2 Beds 2 Baths 1,100 SqFt$248,000Active - 1/8 8
2 Beds 3 Baths 1,230 SqFt$275,000Active - 1/41 41
1 Bed 1 Bath 805 SqFt$229,000Active - 1/40 40
2 Beds 2 Baths 1,256 SqFt$518,000Active - 1/51 51
2 Beds 2 Baths 1,124 SqFt$339,000Active - 1/57 57
2 Beds 3 Baths 1,372 SqFt$379,000Active Under Contract
