Filters Reset
Save Search (1)
Save your search to get Alerts
330 Properties
330 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/15 15
1 Bed 1 Bath 560 SqFt$299,000Active - 1/100 100
3 Beds 4 Baths 2,583 SqFt$1,325,000Active - 1/62 62
2 Beds 3 Baths 3,305 SqFt$1,599,000Active - 1/27 27
2 Beds 1 Bath 1,182 SqFt$315,000Price Dropped by $5K - 1/40 40
4 Beds 3 Baths 2,533 SqFt$1,795,000Active - 1/5 5
4 Beds 4 Baths 3,111 SqFt$2,100,000Active707 NE 7th Ave #1-2, Fort Lauderdale, FL 33304
Listed by One Sotheby's International Realty
Townhouse
- 1/39 39
4 Beds 3 Baths 2,010 SqFt$1,580,000Active - 1/47 47
4 Beds 5 Baths 2,879 SqFt$2,500,000Active - 1/33 33
2 Beds 2 Baths 1,303 SqFt$1,100,000Active
5 Beds 6 Baths 4,480 SqFt$3,525,000Pending- 1/28 28
3 Beds 2 Baths 1,359 SqFt$549,900Active - 1/53 53
2 Beds 2 Baths 1,620 SqFt$899,000Active - 1/30 30
3 Beds 3 Baths 1,906 SqFt$999,000Active - 1/21 21
1 Bed 1 Bath 690 SqFt$175,000Active - 1/20 20
2 Beds 2 Baths 1,329 SqFt$1,090,000Active - 1/19 19
1 Bed 1 Bath 709 SqFt$739,000Active - 1/42 42
7 Beds 9 Baths 7,325 SqFt$7,200,000Active1319 Seminole Dr, Fort Lauderdale, FL 33304
Listed by Luxuri International Real Estate Miami, LLC.
Single Family Home
- 1/25 25
1 Bed 1 Bath 643 SqFt$170,000Active - 1/32 32
2 Beds 2 Baths 1,329 SqFt$1,125,000Active - 1/74 74
4 Beds 5 Baths 3,832 SqFt$5,290,000Active - 1/23 23
2 Beds 2 Baths 650 SqFt$265,000Active - 1/27 27
1 Bath 400 SqFt$214,999Price Dropped by $5K - 1/75 75
3 Beds 3 Baths 2,490 SqFt$1,249,000Pending - 1/28 28
3 Beds 3 Baths 1,976 SqFt$965,000Active
