Filters Reset
Save Search (1)
Save your search to get Alerts
417 Properties
417 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/8 82 Beds 2 Baths 931 SqFtExclusive Listing$200,000Active
- 1/25 253 Beds 2 Baths$529,999Open Sat 12PM-2PM
- 1/53 533 Beds 2 Baths 1,714 SqFt$589,000Open Sat 3PM-6PM
- 1/8 83 Beds 2 Baths 806 SqFt$539,000New
- 1/8 82 Beds 2 Baths 1,036 SqFt$170,000New
- 1/17 172 Beds 2 Baths 965 SqFt$230,000New
- 1/61 613 Beds 2 Baths 1,477 SqFt$499,999New
- 1/10 102 Beds 2 Baths 1,175 SqFt$175,000New
- 1/15 153 Beds 3 Baths 1,716 SqFt$394,000New
- 1/28 284 Beds 3 Baths 1,550 SqFt$585,000New
- 1/43 433 Beds 2 Baths 1,368 SqFt$575,000New
- 1/35 353 Beds 2 Baths 1,397 SqFt$649,900New
1211 NW 179th St, Miami Gardens, FL 33169
Listed by Keller Williams Cornerstone RE
Single Family Home
- 1/13 132 Beds 2 Baths 1,036 SqFt$159,900New
- 1/35 353 Beds 2 Baths 1,340 SqFt$519,000New
- 1/26 262 Beds 2 Baths 1,175 SqFt$168,000New
- 1/35 353 Beds 2 Baths 1,451 SqFt$635,000New
- 1/45 454 Beds 2 Baths 2,753 SqFt$670,000New
- 1/38 382 Beds 3 Baths 1,140 SqFt$285,000New
- 1/15 154 Beds 2 Baths 1,445 SqFt$580,000New
1320 NW 179th St, Miami Gardens, FL 33169
Listed by Cruz International Realty Corp
Single Family Home
- 3 Beds 2 Baths 1,150 SqFt$537,000Coming Soon
- 1/8 81 Bed 1 Bath 840 SqFt$100,000New
- 1/49 493 Beds 2 Baths 1,190 SqFt$579,900New
- 1/3 34 Beds 2 Baths 1,433 SqFt$539,000Pending
- 1/8 84 Beds 3 Baths 1,602 SqFt$445,000Active