Filters Reset
Save Search (1)
Save your search to get Alerts
449 Properties
449 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/24 24
3 Beds 1 Bath 1,113 SqFt$423,999Price Dropped by $25K - 1/31 31
4 Beds 2 Baths 1,820 SqFt$525,000Pending - 1/12 12
3 Beds 2 Baths 1,403 SqFt$540,000Price Dropped by $5K - 1/30 30
2 Beds 2 Baths 1,169 SqFt$410,000Active Under Contract - 1/48 48
3 Beds 2 Baths 1,056 SqFt$515,000Price Dropped by $5K - 1/39 39
3 Beds 2 Baths 1,341 SqFt$479,000Active Under Contract1641 NW 96 Terrace, Pembroke Pines, FL 33024
Listed by Lifestyle International Realty
Single Family Home
- 1/37 37
3 Beds 2 Baths 1,281 SqFt$489,000Active Under Contract - 1/14 14
3 Beds 2 Baths 1,150 SqFt$450,000Active Under Contract - 1/17 17
4 Beds 2 Baths 1,874 SqFt$595,000Pending - 1/33 33
3 Beds 1 Bath 1,360 SqFt$560,000Active - 1/38 38
3 Beds 2 Baths 1,377 SqFt$549,000Active - 1/31 31
4 Beds 2 Baths 1,209 SqFt$469,000Active - 1/31 31
2 Beds 2 Baths 970 SqFt$269,000Active Under Contract - 1/48 48
3 Beds 2 Baths 1,614 SqFt$560,000Active - 1/33 33
3 Beds 2 Baths 1,972 SqFt$599,900Price Dropped by $20K - 1/34 34
4 Beds 2 Baths 1,200 SqFt$359,900Pending - 1/32 32
4 Beds 4 Baths 2,540 SqFt$750,000Pending - 1/24 24
4 Beds 2 Baths 2,131 SqFt$659,900Price Dropped by $20K - 1/47 47
4 Beds 3 Baths 1,290 SqFt$615,000Active - 1/4 4
3 Beds 2 Baths 1,780 SqFt$529,000Price Dropped by $10K - 1/12 12
3 Beds 2 Baths 1,789 SqFt$590,000Active - 1/5 5
2 Beds 2 Baths 1,560 SqFt$499,000Pending8520 NW 10th St, Pembroke Pines, FL 33024
Listed by Lifestyle International Realty
Single Family Home
- 1/16 16
2 Beds 1 Bath 914 SqFt$430,000Active - 1/29 29
3 Beds 2 Baths 1,916 SqFt$625,000Active8740 NW 11th St, Pembroke Pines, FL 33024
Listed by Interinvestments Realty, Inc.
Single Family Home
