Filters Reset
Save Search (1)
Save your search to get Alerts
336 Properties
336 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
1,600 SqFt$2,450,000Active - 1/18 18
1,410 SqFt$650,000Active - 1/14 14
1,623 SqFt$579,000Active - 1/11 11
8,160 SqFt$2,400Active - 1/7 7
8,160 SqFt$2,400Active - 1/8 8
8,160 SqFt$2,400Active - 1/23 23
2,151 SqFt$965,000Price Dropped by $35K - 1/17 17
950 SqFt$2,150Pending - 1/11 11
1,531 SqFt$775,000Price Dropped by $20K - 1/37 37
10,224 SqFt$2,500,000Active - 1/31 31
3,386 SqFt$1,319,000Price Dropped by $20K - 1/17 17
730 SqFt$3,000Active - 1/30 30
$430,000Active Under Contract - 1/3 3
4,361 SqFt$2,500Active - 1/9 9
4,250 SqFt$29Active - 1/27 27
3,768 SqFt$3,000,000Active - 1/7 7
2,800 SqFt$8,787Active - 1/6 6
1,283 SqFt$3,800Active - 1/10 10
3,000 SqFt$799,000Active - 1/36 36
1,160 SqFt$720,000Active - 1/13 13
2,342 SqFt$1,200,000Active - 1/10 10
3,620 SqFt$3,000Active - 1/21 21
8,537 SqFt$22Active - 1/28 28
1,762 SqFt$5,000Active
