Filters Reset
Save Search (1)
Save your search to get Alerts
280 Properties
280 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
1 Bed 2 Baths 740 SqFt$1,950Active - 1/49 49
3 Beds 4 Baths 2,815 SqFt$8,500Pending - 1/5 5
1 Bed 1 Bath 672 SqFt$1,850Active - 1/12 12
0.8 Acres$2,900,000Active - 1/77 77
4 Beds 2 Baths 2,446 SqFt$9,500Active - 1/19 19
550 SqFt$2,500Active - 1/23 23
20,000 SqFt$2,500Active - 1/30 30
1,300 SqFt$6,500Active - 1/44 44
2,395 SqFt$1,000,000Pending - 1/35 35
14,691 SqFt$5,500Active - 1/44 44
2,488 SqFt$1,299,000Active Under Contract - 1/61 61
13,001 SqFt$41Active
128,871 SqFt$38Active- 1/13 13
3,838 SqFt$2,900Active - 1/3 3
78,517 SqFt$1,595Active
128,871 SqFt$38Active
