Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,192 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 535 Beds 4 Baths 2,312 SqFt$710,000New
- 1/3 34 Beds 3 Baths 1,352 SqFt$1,277,777New
- 1/54 542 Beds 2 Baths 847 SqFt$329,000New
- 1/9 92 Beds 2 Baths 954 SqFt$290,000New
- 1/38 384 Beds 3 Baths 2,831 SqFt$850,000New
- 1/29 295 Beds 6 Baths 4,562 SqFt$4,975,000New
- 1/34 342 Beds 2 Baths 900 SqFt$355,000New
- 1/8 81 Bed 1 Bath 670 SqFt$248,000New
- 1/16 162 Beds 2 Baths 1,240 SqFt$499,900New
- 1/34 344 Beds 3 Baths 2,512 SqFt$950,000New
- 1/9 91 Bed 2 Baths 901 SqFt$219,995New
- 1/18 181 Bed 1 Bath 699 SqFt$242,000New
- 1/13 133 Beds 3 Baths 1,452 SqFt$510,000New
- 1/13 135 Beds 4 Baths 3,760 SqFt$2,700,000New
- 1/7 72 Beds 2 Baths 960 SqFt$309,000New
- 1/38 383 Beds 3 Baths 1,483 SqFt$479,000New
- 1/50 504 Beds 3 Baths$739,000New
- 1/19 194 Beds 3 Baths 2,192 SqFt$975,900Active
- 1/45 454 Beds 4 Baths 3,582 SqFt$1,375,000Active
- 1/34 342 Beds 2 Baths 1,467 SqFt$455,000Active
- 1/26 264 Beds 3 Baths 2,689 SqFt$749,999Active
9057 SW 157th Path, Miami, FL 33196
Listed by Sellstate Powerhouse Real Estate Group
Single Family Home
- 1/27 273 Beds 2 Baths 1,834 SqFt$925,000Active
- 1/26 267 Beds 9 Baths 0.81 Acres Lot$12,595,000Active
- 1/40 402 Beds 2 Baths 985 SqFt$315,000Active