Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 2 Baths 1,435 SqFt$4,026Pending
- 3D2 Beds 2 Baths 1,212 SqFt$2,940Pending
- 3D1 Bed 1 Bath 1,003 SqFt$2,919Active
- 1/8 81 Bed 1 Bath 750 SqFt$1,700Active
- 1/39 391 Bed 1 Bath 774 SqFt$2,200Active
- 3D2 Beds 2 Baths 1,184 SqFt$3,467Pending
- 3D2 Beds 2 Baths 1,212 SqFt$2,950Pending
- 3D2 Beds 2 Baths 1,103 SqFt$3,076Pending
- 1/22 221 Bed 1 Bath 760 SqFt$2,100Active Under Contract
- 3D1 Bath 642 SqFt$2,158Pending
- 3D1 Bed 1 Bath 768 SqFt$2,287Pending
- 3D1 Bed 1 Bath 818 SqFt$2,539Active
- 3D2 Beds 2 Baths 1,184 SqFt$3,498Pending
- 3D2 Beds 2 Baths 1,103 SqFt$2,796Pending
- 1/51 511 Bed 1 Bath 607 SqFt$2,650Active
- 3D1 Bed 1 Bath 1,003 SqFt$2,843Pending
- 1/25 252 Beds 2 Baths 1,222 SqFt$3,700Active
- 3D2 Beds 2 Baths 1,435 SqFt$4,277Active
- 3D1 Bed 1 Bath 818 SqFt$2,579Active
- 2,903 SqFt$5,000,000Active
- 1/11 11266,620 SqFt$12Active
- 1/4 45,162 SqFt$2,500Pending