Filters Reset
Save Search (1)
Save your search to get Alerts
649 Properties
649 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 2 Baths 1,752 SqFt$675,000New
- 1/26 263 Beds 2 Baths 1,360 SqFt$575,000New
- 1/13 132 Beds 2 Baths 963 SqFt$219,900New
- 1/7 73 Beds 2 Baths 1,842 SqFt$1,399,900Coming Soon
- 1/32 323 Beds 2 Baths 1,848 SqFt$699,999Active Under Contract
- 1/22 224 Beds 2 Baths 2,264 SqFt$550,000New
- 1/14 143 Beds 2 Baths 2,055 SqFt$975,000Coming Soon
- 1/26 262 Beds 2 Baths 1,124 SqFt$339,000Active
- 1/84 843 Beds 2 Baths 1,568 SqFt$573,000Active Under Contract
10871 SW 11th Mnr, Davie, FL 33324
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/24 244 Beds 3 Baths 1,967 SqFt$554,999Active
- 1/39 393 Beds 3 Baths 1,630 SqFt$389,000Active
- 1/100 10010 Beds 7 Baths 3,824 SqFt$1,049,900Price Dropped by $50K
- 1/33 334 Beds 3 Baths 1,920 SqFt$420,000Active
- 1/12 123 Beds 3 Baths 1,696 SqFt$549,000Active
- 1/28 283 Beds 3 Baths 1,943 SqFt$745,000Active
2957 Oak Park Cir, Davie, FL 33328
Listed by Berkshire Hathaway HomeServices Florida Realty
Single Family Home
- 1/32 323 Beds 3 Baths 1,815 SqFt$649,000Active
- 1/38 384 Beds 4 Baths 2,085 SqFt$665,000Active
- 1/35 353 Beds 3 Baths 1,628 SqFt$400,000Active
- 1/28 282 Beds 2 Baths 1,124 SqFt$270,000Active
- 1/62 624 Beds 3 Baths 3,004 SqFt$1,350,000Active
- 1/80 806 Beds 7 Baths 5,339 SqFt$5,600,000Active
- 1/83 832 Beds 2 Baths 1,385 SqFt$285,000Active
- 1/43 434 Beds 3 Baths 2,674 SqFt$1,399,000Active
- 1/36 362 Beds 3 Baths 1,230 SqFt$269,000Active