Filters Reset
Save Search (1)
Save your search to get Alerts
445 Properties
445 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
3 Beds 2 Baths 1,342 SqFt$414,000Active - 1/38 38
3 Beds 2 Baths 1,460 SqFt$560,000Active - 1/31 31
3 Beds 2 Baths 1,348 SqFt$535,000Active - 1/16 16
1 Bed 1 Bath 768 SqFt$190,000Active - 1/31 31
3 Beds 3 Baths 954 SqFt$205,000Active Under Contract - 1/30 30
4 Beds 3 Baths 1,795 SqFt$890,000Price Dropped by $59K - 1/57 57
3 Beds 3 Baths 2,187 SqFt$894,999Price Dropped by $4K - 1/20 20
2 Beds 2 Baths 1,144 SqFt$184,900Active - 1/21 21
4 Beds 3 Baths 1,811 SqFt$589,999Active - 1/13 13
3 Beds 2 Baths 1,339 SqFt$400,500Active - 1/28 28
2 Beds 2 Baths 1,144 SqFt$255,000Active - 1/54 54
2 Beds 2 Baths 1,020 SqFt$799,000Active Under Contract - 1/31 31
3 Beds 1 Bath 1,023 SqFt$435,000Price Dropped by $10K - 1/84 84
7 Beds 5 Baths 4,650 SqFt$2,599,000Active - 1/50 50
4 Beds 3 Baths 2,042 SqFt$889,000Price Dropped by $10K - 1/32 32
3 Beds 2 Baths 1,050 SqFt$429,990Pending - 1/22 22
1 Bed 1 Bath 620 SqFt$141,900Active - 1/50 50
3 Beds 2 Baths 1,686 SqFt$599,900Active - 1/46 46
4 Beds 4 Baths 2,800 SqFt$980,000Active2901 Hidden Harbour St, Dania Beach, FL 33312
Listed by One Sotheby's Int'l Realty
Single Family Home
- 1/29 29
2 Beds 2 Baths 1,110 SqFt$368,000Active - 1/35 35
1 Bed 1 Bath 800 SqFt$169,000Active - 1/18 18
3 Beds 2 Baths 1,131 SqFt$509,900Active - 1/11 11
3 Beds 2 Baths 1,605 SqFt$500,000Active - 1/19 19
2 Beds 2 Baths 1,144 SqFt$198,000Active
