Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
499 Properties
499 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 242 Beds 2 Baths 944 SqFt$129,000Price Dropped by $10K
- 1/16 161 Bed 2 Baths 783 SqFt$127,000Active
- 1/3 33 Beds 3 Baths 2,334 SqFt$336,899Pending
- 1/12 122 Beds 2 Baths 1,002 SqFt$205,000Price Dropped by $5K
- 1/22 223 Beds 3 Baths 1,540 SqFt$400,000Active
- 1/30 303 Beds 2 Baths 1,747 SqFt$549,900Pending
- 1/24 242 Beds 2 Baths 1,200 SqFt$99,000Active
- 1/30 301 Bed 1 Bath 684 SqFt$117,500Active
- 1/12 122 Beds 2 Baths 1,016 SqFt$169,000Active
- 1/31 312 Beds 2 Baths 1,541 SqFt$399,000Pending
- 1/17 172 Beds 2 Baths 1,070 SqFt$170,000Active
- 1/58 582 Beds 2 Baths 944 SqFt$149,900Active
- 1/35 351 Bed 1 Bath 684 SqFt$126,000Active
- 1/30 302 Beds 2 Baths 1,130 SqFt$150,000Active
- 1/17 172 Beds 3 Baths 1,800 SqFt$285,000Active
- 1/43 432 Beds 2 Baths 1,270 SqFt$199,999Price Dropped by $15K
- 1/23 233 Beds 3 Baths 1,642 SqFt$525,000Active
- 1/35 351 Bed 1 Bath 684 SqFt$105,000Active
- 3D2 Beds 2 Baths 1,230 SqFt$109,900Active
- 1/38 383 Beds 3 Baths 1,972 SqFt$314,900Price Dropped by $15K
- 1/48 483 Beds 1 Bath 1,324 SqFt$349,999Price Dropped by $5K
4350 NW 59th St, North Lauderdale, FL 33319
Listed by Cardinal Realty Group, LLC.
Single Family Home
- 1/36 363 Beds 2 Baths 2,740 SqFt$725,000Active
- 1/14 142 Beds 2 Baths 1,365 SqFt$364,999Active Under Contract
- 1/24 242 Beds 2 Baths 940 SqFt$170,000Active