Filters Reset
Save Search (1)
Save your search to get Alerts
302 Properties
302 Properties Available In 33309
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 2 Baths 1,471 SqFt$615,000Price Dropped by $10K3127 NW 68th St, Fort Lauderdale, FL 33309
Listed by Berkshire Hathaway HomeService
Single Family Home
- 1/37 37
2 Beds 2 Baths 1,120 SqFt$242,800Active - 1/60 60
2 Beds 2 Baths 1,241 SqFt$254,999Active - 1/45 45
4 Beds 2 Baths 2,138 SqFt$490,000Active - 1/26 26
2 Beds 2 Baths 975 SqFt$209,900Active - 1/21 21
2 Beds 2 Baths 1,075 SqFt$174,000Price Dropped by $5K - 1/25 25
1 Bed 1 Bath 760 SqFt$149,900Active Under Contract - 1/45 45
4 Beds 3 Baths 1,840 SqFt$559,900Price Dropped by $8K - 1/25 25
3 Beds 2 Baths 1,303 SqFt$415,000Price Dropped by $4K - 1/28 28
2 Beds 1 Bath 1,017 SqFt$349,999Active - 1/26 26
2 Beds 2 Baths 1,020 SqFt$214,900Active - 1/21 21
2 Beds 2 Baths 920 SqFt$200,000Active - 1/40 40
3 Beds 2 Baths 1,935 SqFt$599,999Active - 1/32 32
1 Bed 1 Bath 834 SqFt$225,000Active - 1/16 16
1 Bed 1 Bath 702 SqFt$205,000Active - 1/21 21
3 Beds 3 Baths 1,536 SqFt$285,000Active Under Contract - 1/38 38
2 Beds 2 Baths 920 SqFt$209,999Active - 1/37 37
2 Beds 2 Baths 975 SqFt$145,000Active Under Contract - 1/20 20
2 Beds 2 Baths 1,160 SqFt$259,900Active - 1/39 39
3 Beds 3 Baths 1,536 SqFt$350,000Active - 1/70 70
4 Beds 3 Baths 2,130 SqFt$898,000Active - 1/20 20
2 Beds 3 Baths 1,098 SqFt$298,000Price Dropped by $7K - 1/26 26
2 Beds 1 Bath 875 SqFt$339,900Active - 1/46 46
2 Beds 2 Baths 983 SqFt$289,000Pending
