Filters Reset
Save Search (1)
Save your search to get Alerts
219 Properties
219 Properties Available In 33301
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/88 882 Beds 3 Baths 2,129 SqFt$1,575,000Active
- 1/9 92 Beds 1 Bath 744 SqFt$299,000Price Dropped by $28K
- 1/25 252 Beds 2 Baths 1,080 SqFt$620,000Active
- 1/75 752 Beds 2 Baths 1,153 SqFt$409,000Price Dropped by $20K
- 1/88 883 Beds 4 Baths 3,189 SqFt$1,995,000Active
- 1/25 252 Beds 2 Baths 1,216 SqFt$490,000Active
- 1/34 341 Bed 2 Baths 826 SqFt$399,000Active
- 1/49 492 Beds 2 Baths 2,588 SqFt$1,100,000Active
- 1/52 523 Beds 4 Baths 2,726 SqFt$2,275,000Active
- 1/31 312 Beds 2 Baths 1,148 SqFt$405,000Active
- 1/11 117 Beds 8 Baths 7,000 SqFt$12,950,000Active
- 1/33 332 Beds 2 Baths 1,240 SqFt$370,000Price Dropped by $5K
- 1/25 252 Beds 2 Baths 1,083 SqFt$439,000Price Dropped by $10K
- 1/46 462 Beds 2 Baths 1,080 SqFt$650,000Active
- 1/67 675 Beds 8 Baths 6,026 SqFt$8,400,000Active
- 1/67 676 Beds 6 Baths 5,526 SqFt$6,995,000Active
324 Coconut Isle Dr, Fort Lauderdale, FL 33301
Listed by Miles Goldstein Real Estate
Single Family Home
- 1/46 464 Beds 5 Baths 3,592 SqFt$2,999,999Active
- 1/30 302 Beds 2 Baths 800 SqFt$499,000Active
- 1/19 192 Beds 2 Baths 1,136 SqFt$365,000Price Dropped by $4K
- 1/80 808 Beds 16 Baths 12,262 SqFt$28,500,000Active
- 1/41 413 Beds 2 Baths 1,462 SqFt$510,000Price Dropped by $8K
- 1/38 385 Beds 4 Baths 3,191 SqFt$2,600,000Active
- 1/34 345 Beds 6 Baths 5,288 SqFt$7,695,000Active
- 1/2 26 Beds 7 Baths 4,707 SqFt$4,000,000Active