Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
371 Properties
371 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 411 Bed 1 Bath 850 SqFt$295,000Active
- 1/75 754 Beds 5 Baths 4,042 SqFt$3,500,000Active
- 1/50 503 Beds 1 Bath 980 SqFt$450,000Active
- 1/30 305 Beds 4 Baths 2,799 SqFt$1,700,000Active
- 1/27 271 Bed 1 Bath 630 SqFt$235,000Pending
- 1/42 425 Beds 4 Baths 2,237 SqFt$2,275,000Active
- 1/29 296 Beds 7 Baths 4,790 SqFt$3,499,999Active
- 1/6 64 Beds 3 Baths 1,974 SqFt$1,235,000Pending
- 2 Beds 2 Baths 920 SqFt$280,000Pending
- 1/47 474 Beds 3 Baths 2,051 SqFt$1,055,000Active
- 1/16 162 Beds 2 Baths 1,205 SqFt$299,900Active
- 1/32 323 Beds 2 Baths 1,400 SqFt$449,999Pending
- 1/18 181 Bed 1 Bath 707 SqFt$210,000Pending
- 1/48 484 Beds 3 Baths 3,096 SqFt$2,593,500Price Dropped by $46K
- 1/32 322 Beds 2 Baths 885 SqFt$287,500Active
- 1/43 432 Beds 2 Baths 1,080 SqFt$480,000Active
11230 SW 104th St #11230, Miami, FL 33176
Listed by Keller Williams Realty International Lifestyles
Townhouse
- 1/26 262 Beds 1 Bath 1,060 SqFt$469,000Active
- 1/8 83 Beds 2 Baths 1,554 SqFt$710,000Pending
- 1/3 33 Beds 1 Bath 1,285 SqFt$385,000Pending
- 1/30 302 Beds 2 Baths 911 SqFt$289,000Active
- 1/25 252 Beds 2 Baths 954 SqFt$260,000Active
- 1/54 544 Beds 2 Baths 1,948 SqFt$1,299,800Pending
- 1/26 264 Beds 2 Baths 2,137 SqFt$1,150,000Active Under Contract
- 1/32 322 Beds 2 Baths 885 SqFt$305,900Active