Filters Reset
Save Search (1)
Save your search to get Alerts
158 Properties
158 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 4
2,344 SqFt$1,150,000Active - 1/62 62
1,832 SqFt$749,000Active - 1/20 20
1,996 SqFt$5,999Price Dropped by $1K - 1/6 6
1,573 SqFt$590,000Active - 1/12 12
2,600 SqFt$1,700Active - 1/7 7
1,504 SqFt$639,000Active - 1/15 15
1,590 SqFt$720,000Active - 1/26 26
800 SqFt$2,200Active - 1/2 2
7,700 SqFt$28Active - 1/32 32
1,258 SqFt$640,000Active Under Contract - 1/19 19
1,248 SqFt$515,000Active Under Contract
15,000 SqFt$16,000Active
6,851 SqFt$2,000Active
1,904 SqFt$620,000Active
