Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,604 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 2 Baths 1,447 SqFt$5,900Active
2 Beds 2 Baths 1,200 SqFt$2,500Active- 1/16 16
1,980 SqFt$749,000Active Under Contract - 1/28 28
3,554 SqFt$1,400,000Active - 1/30 30
2,505 SqFt$1,575,000Active - 1/13 13
1,805 SqFt$950,000Active - 1/65 65
2,135 SqFt$650,000Pending - 1/17 17
2,037 SqFt$650,000Active - 1/8 8
2,888 SqFt$1,800,000Active - 1/46 46
1,255 SqFt$650,000Active - 1/7 7
2,266 SqFt$999,900Active - 1/4 4
2,524 SqFt$1,175,000Pending - 1/5 5
1,250 SqFt$795,000Active - 1/16 16
15,750 SqFt$1,500Active - 1/24 24
$15,000,000Active
0.07 Acres$250,000Active- 1/37 37
3,551 SqFt$1,015,000Active - 1/15 15
2,752 SqFt$1,025,000Active - 1/15 15
2,438 SqFt$845,000Active Under Contract
0.04 Acres$550,000Active
