Filters Reset
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available In 34997
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/56 563 Beds 2 Baths 1,805 SqFtExclusive Listing$615,000Open 9/20 12PM-2AM
- 1/43 432 Beds 2 Baths 1,092 SqFt$245,000Open Sun 11:30AM-2PM
- 1/22 222 Beds 2 Baths 960 SqFt$174,900New
- 1/57 572 Beds 2 Baths 1,135 SqFt$449,000Active
- 1/53 534 Beds 3 Baths 2,300 SqFt$535,000Active Under Contract
- 1/23 233 Beds 2 Baths 1,527 SqFt$439,000Active
- 1/45 453 Beds 3 Baths 2,000 SqFt$619,999Active
- 1/24 243 Beds 2 Baths 1,131 SqFt$299,999Active
- 1/30 303 Beds 2 Baths 1,666 SqFt$490,000Price Dropped by $5K
- 1/41 414 Beds 3 Baths 2,679 SqFt$799,000Price Dropped by $20K
- 1/11 113 Beds 1 Bath 1,073 SqFt$298,000Active
- 1/13 133 Beds 1 Bath 1,073 SqFt$298,000Active
- 1/48 483 Beds 3 Baths 2,111 SqFt$799,900Active
- 1/56 563 Beds 3 Baths 1,475 SqFt$387,000Active
- 1/20 202 Beds 2 Baths 1,248 SqFt$129,900Pending
2847 SW Thunderbird Trl, Stuart, FL 34997
Listed by Cornerstone Real Estate Broker
Mobile Home, Vacant Land
- 1/37 373 Beds 2 Baths 1,882 SqFt$575,000Active
- 1/69 696 Beds 7 Baths 5,176 SqFt$4,950,000Active
- 1/42 422 Beds 2 Baths 1,132 SqFt$368,000Pending
- 1/20 202 Beds 1 Bath 950 SqFt$1,750New
- 1/24 243 Beds 2 Baths 1,131 SqFt$2,200Active
- 1/13 133 Beds 2 Baths 1,275 SqFt$1,980Active
- 1/19 193 Beds 2 Baths 1,150 SqFt$3,200Active
- 1/49 493 Beds 2 Baths 2,112 SqFt$4,000Active
- 0.16 Acres$110,000Active