Filters Reset
Save Search (1)
Save your search to get Alerts
396 Properties
396 Properties Available In 33145
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/27 271 Bed 2 Baths 867 SqFtExclusive Listing$400,000Pending
- 1/43 434 Beds 7 Baths 3,817 SqFt$1,999,900Open Sat 2PM-5PM
- 1/52 524 Beds 3 Baths 2,857 SqFt$1,490,000Open Sat 1PM-3PM
- 1/11 111 Bed 1 Bath 786 SqFt$349,500Open Sat 1PM-2PM
- 1/15 154 Beds 3 Baths 1,770 SqFt$1,299,900Open Sun 12PM-2PM
- 1/46 464 Beds 3 Baths 2,061 SqFt$899,998Open Sun 3PM-5PM
- 1/64 644 Beds 4 Baths 1,330 SqFt$1,010,000Open Sun 11AM-12:30PM
- 1/19 192 Beds 2 Baths 1,242 SqFt$595,000New
- 1/19 193 Beds 3 Baths 1,575 SqFt$595,000New
- 1/31 313 Beds 3 Baths 1,852 SqFt$1,089,000New
- 1/8 84 Beds 3 Baths 2,445 SqFt$2,100,000New
- 1/37 372 Beds 2 Baths 1,030 SqFt$430,000New
- 1/3 33 Beds 2 Baths 1,535 SqFt$850,000New
- 1/44 442 Beds 2 Baths 1,024 SqFt$530,000New
- 1/19 194 Beds 4 Baths 2,023 SqFt$1,299,000New
- 1/20 203 Beds 2 Baths 1,556 SqFt$1,097,000New
- 1/25 253 Beds 1 Bath 1,156 SqFt$710,000New
2945 SW 16th St, Miami, FL 33145
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/4 42 Beds 1 Bath 1,428 SqFt$550,000Active Under Contract
- 1/26 261 Bed 1 Bath 686 SqFt$315,000New
- 1/18 183 Beds 2 Baths 1,427 SqFt$1,330,000New
- 1/29 292 Beds 2 Baths 917 SqFt$399,000Active
- 1/60 603 Beds 4 Baths$1,599,000Active
- 1/30 304 Beds 3 Baths 2,257 SqFt$1,390,000Active
- 1/35 352 Beds 1 Bath 1,031 SqFt$850,000Active