Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
4 Beds 3 Baths 2,263 SqFt$679,000Active - 3D
5 Beds 3 Baths 2,502 SqFt$775,000Active - 1/28 28
3 Beds 2 Baths 1,609 SqFt$509,990Active - 1/24 24
4 Beds 3 Baths 2,681 SqFt$790,000Pending - 1/32 32
3 Beds 3 Baths 1,580 SqFt$500,000Price Dropped by $10K - 1/27 27
3 Beds 2 Baths 1,442 SqFt$515,000Active - 1/25 25
3 Beds 3 Baths 1,756 SqFt$515,000Active Under Contract - 1/34 34
3 Beds 3 Baths 1,756 SqFt$3,900Active - 1/30 30
4 Beds 2 Baths 2,508 SqFt$5,500Active - 1/25 25
3 Beds 3 Baths 1,756 SqFt$3,700Active5498 NW 45th Way #N/A, Coconut Creek, FL 33073
Listed by The Keyes Company - Miramar
Single Family Home
