Filters Reset
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
3 Beds 2 Baths 1,488 SqFt$340,000Active - 1/36 36
3 Beds 3 Baths 1,505 SqFt$344,900Price Dropped by $5K4510 Boabadilla Ave, Other City - In The State Of Florida, FL 33872
Listed by Arod Partners Realty
Single Family Home
- 1/35 35
3 Beds 3 Baths 1,723 SqFt$367,490Active - 1/40 40
3 Beds 3 Baths 1,723 SqFt$366,900Price Dropped by $8K
$22,000New- 1/18 18
0.23 Acres$12,900Active - 1/16 16
0.11 Acres$28,900Active - 1/18 18
0.23 Acres$19,900Active - 1/2 2
0.23 Acres$23,000Active - 1/30 30
0.23 Acres$12,900Active - 1/26 26
0.28 Acres$16,900Active - 1/27 27
0.35 Acres$29,900Active - 1/27 27
0.23 Acres$29,900Active - 1/27 27
0.23 Acres$17,900Active - 1/27 27
0.23 Acres$25,000Active - 1/27 27
0.23 Acres$25,000Active - 1/27 27
0.23 Acres$29,900Active - 1/26 26
0.37 Acres$12,900Active - 1/27 27
0.23 Acres$12,900Active - 1/27 27
0.23 Acres$11,900Active - 1/26 26
0.23 Acres$9,900Active - 1/3 3
0.5 Acres$44,900Active - 1/21 21
0.23 Acres$29,900Active - 1/28 28
0.23 Acres$14,900Active
