Filters Reset
Save Search (1)
Save your search to get Alerts
361 Properties
361 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
2 Beds 2 Baths 1,190 SqFt$389,775New - 1/17 17
2 Beds 2 Baths 1,150 SqFt$255,000New - 1/9 9
3 Beds 1 Bath 1,047 SqFt$297,000Pending - 1/14 14
2 Beds 2 Baths 1,368 SqFt$344,900Active Under Contract - 1/15 15
1 Bed 2 Baths 700 SqFt$109,000Active - 1/30 30
2 Beds 3 Baths 1,070 SqFt$290,000Price Dropped by $10K - 1/47 47
3 Beds 2 Baths 1,404 SqFt$4,200Active - 1/34 34
2 Beds 2 Baths 1,100 SqFt$275,000Open 4/18 11AM-1:30AM - 1/39 39
3 Beds 2 Baths 1,648 SqFt$580,000Open 5/2 12PM-4PM - 1/49 49
2 Beds 1 Bath 1,160 SqFt$425,000Open Sat 1PM-3PM340 SE 4th St, Deerfield Beach, FL 33441
Listed by Keller Williams Realty Profess
Single Family Home
- 1/37 37
3 Beds 2 Baths 1,100 SqFt$285,000New - 1/13 13
2 Beds 2 Baths 820 SqFt$159,000New - 1/32 32
3 Beds 2 Baths 1,754 SqFt$524,900New - 1/18 18
3 Beds 2 Baths 1,040 SqFt$220,000New - 1/31 31
1 Bed 1 Bath 900 SqFt$242,500New - 1/41 41
2 Beds 2 Baths 820 SqFt$179,000New - 3D
3 Beds 3 Baths 1,850 SqFt$625,000New - 1/72 72
1 Bed 1 Bath 585 SqFt$90,000New - 1/27 27
2 Beds 2 Baths 1,000 SqFt$165,000New - 1/18 18
2 Beds 1 Bath 806 SqFt$170,000New - 1/39 39
4 Beds 2 Baths 1,696 SqFt$705,000New - 1/33 33
1 Bed 2 Baths 800 SqFt$110,000New - 1/27 27
5 Beds 5 Baths 2,836 SqFt$1,990,000New - 1/34 34
2 Beds 2 Baths 1,033 SqFt$219,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 16
