Filters Reset
Save Search (1)
Save your search to get Alerts
382 Properties
382 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 151 Bed 1 Bath 660 SqFtExclusive Listing$1,650Active
- 1/46 462 Beds 2 Baths 1,000 SqFt$180,000New
- 1/33 331 Bed 1 Bath 585 SqFt$110,000New
- 1/21 212 Beds 1 Bath 944 SqFt$295,000New
- 1/31 313 Beds 3 Baths 1,787 SqFt$610,000New
- 1/33 332 Beds 2 Baths 1,000 SqFt$319,000New
- 1/20 207 Beds 3 Baths 2,842 SqFt$549,900New
- 1/45 452 Beds 2 Baths 1,002 SqFt$495,000New
- 1/43 431 Bed 1 Bath 585 SqFt$94,000New
- 1/15 151 Bed 2 Baths 700 SqFt$108,000New
- 1/19 192 Beds 2 Baths 950 SqFt$289,000New
- 1/42 422 Beds 2 Baths 1,000 SqFt$149,900Active Under Contract
- 1/10 101 Bed 1 Bath 585 SqFt$89,000New
- 1/25 252 Beds 2 Baths 1,182 SqFt$419,000New
- 1/44 442 Beds 2 Baths 1,000 SqFt$228,000New
- 1/15 152 Beds 2 Baths 1,040 SqFt$158,000New
- 1/73 734 Beds 3 Baths 1,812 SqFt$575,000New
4264 NW 1st Drive, Deerfield Beach, FL 33442
Listed by Florida Homes Realty & Mortgag
Single Family Home
- 1/41 412 Beds 2 Baths 860 SqFt$175,000Active
- 1/14 142 Beds 2 Baths 1,290 SqFt$190,000Active
- 1/28 281 Bed 2 Baths 950 SqFt$230,000Active
- 1/26 262 Beds 2 Baths 1,070 SqFt$249,900Active
- 1/41 413 Beds 2 Baths 1,460 SqFt$350,000Active
- 1/43 431 Bed 2 Baths 719 SqFt$120,000Active
- 1/5 51 Bed 2 Baths 700 SqFt$89,000Active