Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/67 67
3 Beds 2 Baths 1,342 SqFt$390,000Pending1067 Julia Heights Dr, Lantana, FL 33462
Listed by Keller Williams Elite Properties
Single Family Home
- 1/18 18
2 Beds 2 Baths 768 SqFt$190,000Active - 1/40 40
3 Beds 2 Baths 978 SqFt$354,000Pending - 1/30 30
2 Beds 2 Baths 768 SqFt$210,000Active - 1/39 39
3 Beds 3 Baths 1,189 SqFt$274,900Pending - 1/45 45
2 Beds 1 Bath 867 SqFt$299,000Active - 1/30 30
2 Beds 2 Baths 768 SqFt$190,000Active - 1/54 54
2 Beds 2 Baths 1,029 SqFt$250,000Active - 1/69 69
2 Beds 3 Baths 1,130 SqFt$335,000Price Dropped by $5K - 1/11 11
2 Beds 2 Baths$90,000Price Dropped by $5K - 1/31 31
2 Beds 3 Baths 1,128 SqFt$250,000Active - 1/71 71
3 Beds 2 Baths 1,882 SqFt$499,000Price Dropped by $26K6581 Riparian Rd, Lake Worth, FL 33462
Listed by One Sotheby's International Realty
Single Family Home
- 1/44 44
2 Beds 3 Baths 1,128 SqFt$229,000Active - 1/32 32
3 Beds 1 Bath 902 SqFt$349,900Pending - 1/42 42
2 Beds 2 Baths 1,581 SqFt$379,000Pending - 1/38 38
4 Beds 5 Baths 5,212 SqFt$20,500,000Active - 1/42 42
2 Beds 2 Baths 1,265 SqFt$325,000Active - 1/37 37
3 Beds 3 Baths 1,308 SqFt$369,999Active - 1/15 15
2 Beds 1 Bath 754 SqFt$165,000Active - 1/16 16
2 Beds 2 Baths 707 SqFt$185,000Active - 1/25 25
1 Bed 1 Bath 531 SqFt$175,000Pending - 1/13 13
2 Beds 2 Baths 756 SqFt$149,900Price Dropped by $25K - 1/30 30
1 Bed 1 Bath 540 SqFt$165,000Active - 1/26 26
2 Beds 2 Baths 1,036 SqFt$2,100New
- 1
- 2
