Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
165 Properties
165 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 2 Baths 1,200 SqFtExclusive Listing$529,900Open Sat 1PM-4PM
- 5 Beds 4 Baths 3,550 SqFtExclusive Listing$1,439,000Active Under Contract
- 1/49 494 Beds 3 Baths 2,008 SqFt$830,000Open Sun 1PM-3PM
- 1/45 454 Beds 2 Baths 2,271 SqFt$815,000Open Sat 12PM-2PM
3272 Beechberry Cir, Davie, FL 33328
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/99 995 Beds 6 Baths 4,938 SqFt$2,000,000Open Sat 12PM-3PM
- 1/15 153 Beds 2 Baths 1,323 SqFt$634,999Open Sat 2PM-4PM
- 1/37 374 Beds 2 Baths 2,279 SqFt$775,000Open Sat 11AM-2PM
- 1/35 353 Beds 2 Baths 1,709 SqFt$649,900Open Sat 11AM-1PM
- 1/71 715 Beds 5 Baths 4,508 SqFt$2,200,000Open Sat 1PM-4PM
- 1/65 653 Beds 3 Baths 1,466 SqFt$490,000Open Sat 12PM-2PM
- 1/62 624 Beds 3 Baths 2,686 SqFt$949,500Open Sat 11:30AM-1PM
- 1/57 573 Beds 3 Baths 1,420 SqFt$329,000Open Sat 12PM-3AM
- 1/37 373 Beds 2 Baths 1,632 SqFt$775,000Open Sun 11AM-3PM
- 1/2 22 Beds 2 Baths 1,124 SqFt$297,000New
- 1/33 333 Beds 3 Baths 1,420 SqFt$325,000New
- 1/43 432 Beds 2 Baths 920 SqFt$290,000New
- 1/11 113 Beds 3 Baths 1,985 SqFt$610,000New
- 1/54 543 Beds 2 Baths 1,528 SqFt$599,900Active Under Contract
- 1/10 102 Beds 2 Baths 1,326 SqFt$449,000New
- 1/46 463 Beds 2 Baths 1,892 SqFt$850,000Active
- 1/35 354 Beds 2 Baths 1,757 SqFt$675,000Active
- 1/37 373 Beds 2 Baths 1,318 SqFt$599,900Active Under Contract
- 1/81 816 Beds 5 Baths 3,957 SqFt$1,350,000Active
9441 Southern Orchard Rd N, Davie, FL 33328
Listed by Keller Williams Realty Consultants
Single Family Home
- 1/49 493 Beds 2 Baths 1,992 SqFt$798,000Active Under Contract