Filters Reset
Save Search (1)
Save your search to get Alerts
195 Properties
195 Properties Available In 33317
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
3 Beds 2 Baths 2,772 SqFt$799,000New - 1/8 8
1 Bed 1 Bath 736 SqFt$1,650Active - 1/35 35
3 Beds 2 Baths 1,408 SqFt$690,000Open Sun 12:30PM-3:30PM - 1/39 39
3 Beds 2 Baths 1,148 SqFt$529,900Open Sun 11AM-3PM - 1/61 61
5 Beds 3 Baths 3,128 SqFt$849,900Open 4/18 12PM-2PM - 3D
3 Beds 2 Baths 1,712 SqFt$749,900Open Sat 11AM-4PM - 1/40 40
3 Beds 2 Baths 2,251 SqFt$649,000New - 1/14 14
3 Beds 3 Baths 2,200 SqFt$425,000New - 1/8 8
3 Beds 2 Baths 1,822 SqFt$795,000New - 1/26 26
4 Beds 2 Baths 1,250 SqFt$525,000New2401 SW 45th Ave, Fort Lauderdale, FL 33317
Listed by Realty One Group Royal Oaks
Single Family Home
- 1/56 56
3 Beds 3 Baths 1,616 SqFt$475,000New - 1/38 38
2 Beds 2 Baths 1,120 SqFt$220,000New - 1/12 12
1 Bed 1 Bath 588 SqFt$139,000New - 1/50 50
5 Beds 4 Baths 4,383 SqFt$1,750,000New - 1/27 27
3 Beds 2 Baths 1,410 SqFt$449,900Active - 1/51 51
4 Beds 2 Baths 1,888 SqFt$989,000Coming Soon - 1/37 37
2 Beds 2 Baths 1,060 SqFt$239,000Active - 1/22 22
3 Beds 3 Baths 1,616 SqFt$495,000Active - 1/46 46
4 Beds 3 Baths 2,574 SqFt$1,300,000Active - 3D
3 Beds 2 Baths 1,380 SqFt$630,000Price Dropped by $20K - 1/30 30
4 Beds 3 Baths 2,255 SqFt$779,900Active - 3D
4 Beds 3 Baths 2,086 SqFt$799,900Active Under Contract - 1/33 33
3 Beds 2 Baths 1,392 SqFt$390,000Active - 1/32 32
2 Beds 2 Baths 1,120 SqFt$215,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9
