Filters Reset
Save Search (1)
Save your search to get Alerts
171 Properties
171 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/67 67
2 Beds 3 Baths 1,682 SqFt$385,000Price Dropped by $10K - 1/26 26
3 Beds 2 Baths 1,940 SqFt$620,000Price Dropped by $10K - 1/18 18
3 Beds 2 Baths 1,605 SqFt$495,000Open 6/5 4AM-7AM - 1/35 35
2 Beds 2 Baths 963 SqFt$223,999New - 1/54 54
5 Beds 4 Baths 4,044 SqFt$1,399,999New6804 N Stillwater Shores Dr, Davie, FL 33314
Listed by Lifestyle International Realty
Single Family Home
- 1/14 14
2 Beds 2 Baths 1,183 SqFt$240,000New - 1/26 26
2 Beds 1 Bath 773 SqFt$415,000New - 1/37 37
3 Beds 3 Baths 1,365 SqFt$300,000New - 1/15 15
2 Beds 2 Baths 1,200 SqFt$241,900Price Dropped by $8K - 1/32 32
3 Beds 2 Baths 1,290 SqFt$325,000Active - 1/21 21
2 Beds 2 Baths 1,015 SqFt$279,900Active - 1/19 19
3 Beds 1 Bath 1,100 SqFt$480,000Active - 3D
3 Beds 2 Baths 1,100 SqFt$350,000Active - 1/95 95
5 Beds 5 Baths 4,104 SqFt$2,350,000Active - 1/49 49
3 Beds 3 Baths 1,600 SqFt$585,000Active - 1/32 32
4 Beds 3 Baths 2,540 SqFt$950,000Active - 3D
2 Beds 2 Baths 1,330 SqFt$230,000Active - 1/25 25
3 Beds 3 Baths 1,454 SqFt$529,000Active - 1/27 27
2 Beds 2 Baths 1,100 SqFt$230,000Active - 1/43 43
4 Beds 4 Baths 1,818 SqFt$699,000Active - 1/31 31
2 Beds 2 Baths$99,900Active - 1/24 24
2 Beds 2 Baths 990 SqFt$220,000Active - 1/15 15
2 Beds 2 Baths 955 SqFt$374,900Pending - 1/21 21
1 Bed 1 Bath 800 SqFt$185,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8
