Filters Reset
Save Search (1)
Save your search to get Alerts
927 Properties
927 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 2 Baths 1,236 SqFtExclusive Listing$469,990Price Dropped by $9K
- 1/27 272 Beds 2 Baths 1,206 SqFtExclusive Listing$392,000Price Dropped by $5K
- 1/45 453 Beds 3 Baths 1,511 SqFtExclusive Listing$629,000Price Dropped by $6K
- 1/48 483 Beds 3 Baths 1,370 SqFtExclusive Listing$485,000Active
- 1/26 265 Beds 3 Baths 3,026 SqFtExclusive Listing$5,999New
- 1/36 363 Beds 2 Baths 1,236 SqFtExclusive Listing$3,175New
- 1/14 143 Beds 2 Baths 1,345 SqFtExclusive Listing$3,199Pending
- 1/19 192 Beds 2 Baths 1,308 SqFt$387,000Open Sat 2PM-5PM
- 1/41 413 Beds 3 Baths 1,898 SqFt$670,000Open Sat 12PM-2PM
- 1/31 315 Beds 5 Baths 3,636 SqFt$1,350,000Open Sat 11AM-3PM
- 1/29 293 Beds 3 Baths 1,684 SqFt$660,000Open Fri 12PM-2PM
- 1/32 324 Beds 2 Baths 1,977 SqFt$849,900New
- 1/41 413 Beds 5 Baths 2,654 SqFt$899,900New
- 3 Beds 3 Baths 2,100 SqFt$899,000New
- 1/45 454 Beds 2 Baths 2,429 SqFt$825,000New
- 1/50 503 Beds 2 Baths 1,236 SqFt$477,000New
- 1/19 192 Beds 3 Baths 1,121 SqFt$420,000New
- 1/29 293 Beds 3 Baths 1,335 SqFt$449,000New
- 1/70 703 Beds 3 Baths 2,104 SqFt$819,000New
10914 NW 70th St, Doral, FL 33178
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/4 43 Beds 2 Baths 1,464 SqFt$380,000Active Under Contract
- 1/27 272 Beds 2 Baths 964 SqFt$460,000New
- 1/87 875 Beds 6 Baths 4,628 SqFt$2,450,000New
- 1/20 204 Beds 4 Baths 2,320 SqFt$680,000New
- 1/16 161 Bed 1 Bath 641 SqFt$320,000New