Filters Reset
Save Search (1)
Save your search to get Alerts
319 Properties
319 Properties Available In 33155
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/60 60
4 Beds 4 Baths 3,401 SqFt$950,000Price Dropped by $45K - 1/42 42
3 Beds 3 Baths 2,373 SqFt$1,437,000Open Sat 1PM-3PM - 1/54 54
4 Beds 2 Baths 1,413 SqFt$759,000Open Sat 1PM-4PM - 1/23 23
4 Beds 3 Baths 1,807 SqFt$965,000Open 4/26 12:30PM-3PM - 1/24 24
3 Beds 2 Baths 1,203 SqFt$809,000Open 4/26 12:30PM-3PM - 1/53 53
3 Beds 3 Baths 1,804 SqFt$1,175,000Open Sun 12PM-2PM - 1/28 28
3 Beds 2 Baths 1,980 SqFt$1,100,000Open Sun 1PM-3PM - 1/43 43
5 Beds 6 Baths 3,904 SqFt$4,395,000Open 4/25 12:30PM-2:30PM - 1/31 31
5 Beds 4 Baths 3,390 SqFt$1,499,000Open Sun 12PM-2PM - 1/51 51
3 Beds 2 Baths 2,618 SqFt$1,130,000Open Sat 1PM-3PM - 1/60 60
5 Beds 6 Baths 5,693 SqFt$2,950,000Open Sun 12PM-4PM - 1/7 7
3 Beds 1 Bath 1,082 SqFt$825,000New5765 SW 48th St, Miami, FL 33155
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/44 44
3 Beds 2 Baths 1,380 SqFt$689,900New - 1/58 58
3 Beds 3 Baths 1,552 SqFt$925,000New - 1/11 11
4 Beds 4 Baths 3,208 SqFt$2,970,000New - 1/12 12
5 Beds 5 Baths 3,500 SqFt$3,465,000New - 1/13 13
3 Beds 2 Baths 1,020 SqFt$550,000New - 1/29 29
4 Beds 3 Baths 2,391 SqFt$1,355,000New - 1/41 41
3 Beds 2 Baths 1,010 SqFt$780,000New - 1/55 55
3 Beds 3 Baths 1,370 SqFt$750,000New - 1/11 11
3 Beds 2 Baths 1,320 SqFt$799,000New - 1/20 20
4 Beds 3 Baths 1,439 SqFt$689,000New - 1/33 33
4 Beds 3 Baths 1,674 SqFt$739,000New - 1/9 9
3 Beds 2 Baths 1,259 SqFt$888,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 14
