Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
442 Properties
442 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 392 Beds 2 Baths 994 SqFtExclusive Listing$440,000Active
- 1/16 161 Bed 1 Bath 510 SqFtExclusive Listing$1,800New
- 1/19 193 Beds 2 Baths 970 SqFtExclusive Listing$3,250Active
- 1/46 462 Beds 2 Baths 1,282 SqFt$675,000Open Sat 1PM-4PM
- 1/21 213 Beds 3 Baths 1,084 SqFt$999,000Open Sat 11AM-1PM
- 1/58 583 Beds 3 Baths 1,940 SqFt$1,999,000Open Sat 1PM-4PM
- 1/66 664 Beds 4 Baths 4,143 SqFt$3,499,000Open Sat 3PM-5PM
- 1/40 403 Beds 2 Baths 2,101 SqFt$1,250,000Open Sat 1PM-4PM
- 1/36 366 Beds 7 Baths 5,107 SqFt$5,750,000Open Sun 11AM-1PM
- 1/31 317 Beds 8 Baths 9,909 SqFt$16,700,000Open Sun 12PM-2PM
- 1/26 263 Beds 2 Baths 2,520 SqFt$959,000Open Sat 12PM-2PM
- 1/29 297 Beds 8 Baths 5,501 SqFt$4,500,000Open Sat 1PM-3PM
- 1/36 364 Beds 4 Baths 4,047 SqFt$6,450,000Open Sat 3PM-5PM
- 1/31 313 Beds 2 Baths 1,274 SqFt$1,000,000Open Sun 1PM-4PM
- 1/58 584 Beds 3 Baths 2,837 SqFt$2,199,000Open Sun 12PM-4PM
- 1/30 307 Beds 6 Baths 5,644 SqFt$4,268,000Open Sat 12PM-4PM
- 3D6 Beds 7 Baths 5,888 SqFt$4,795,000Open Sat 3PM-5PM
- 1/12 123 Beds 2 Baths 1,290 SqFt$755,000New
- 1/12 127 Beds 10 Baths 15,563 SqFt$60,000,000New
- 1/31 314 Beds 5 Baths 2,858 SqFt$2,850,000New
- 1/33 335 Beds 4 Baths$3,600,000New
- 1/11 111 Bed 1 Bath 712 SqFt$265,000New
- 1/8 81 Bed 1 Bath 720 SqFt$385,000New
6001 SW 70th St #523, South Miami, FL 33143
Listed by Keller Williams Realty Premier Properties
Condo
- 1/39 394 Beds 4 Baths 2,161 SqFt$1,475,000New